<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Crochet Side &#187; Business Chatter</title>
	<link>http://www.thecrochetside.com</link>
	<description>Crochet News, Podcast, Patterns, Tips and More</description>
	<pubDate>Tue, 26 Aug 2008 03:13:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<item>
		<title>Ideas for Pattern Pamphlets/Booklets</title>
		<link>http://www.thecrochetside.com/wp/2008/01/28/ideas-for-pattern-pamphletsbooklets/</link>
		<comments>http://www.thecrochetside.com/wp/2008/01/28/ideas-for-pattern-pamphletsbooklets/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 18:14:57 +0000</pubDate>
		<dc:creator>Brianna</dc:creator>
		
		<category><![CDATA[Worth Noting]]></category>

		<category><![CDATA[Business Chatter]]></category>

		<category><![CDATA[Patterns]]></category>

		<category><![CDATA[Talk]]></category>

		<guid isPermaLink="false">http://www.thecrochetside.com/wp/2008/01/28/ideas-for-pattern-pamphletsbooklets/</guid>
		<description><![CDATA[On the previous episode of the podcast (ep 5&#8211;Title? What Title?), I mentioned the idea of my publishing pattern booklets or pamphlets. I&#8217;ve seen a few designers do this before, and it dawned on me that this is actually a fantastic idea. Each could be a small pattern selection, ranging skill level or type, and [...]]]></description>
			<content:encoded><![CDATA[<p>On the previous episode of the podcast (ep 5&#8211;Title? What Title?), I mentioned the idea of my publishing pattern booklets or pamphlets. I&#8217;ve seen a few designers do this before, and it dawned on me that this is actually a fantastic idea. Each could be a small pattern selection, ranging skill level or type, and be a printed publication. I might need to discuss the idea with a friend of mine who has a small press, see if she&#8217;s interested, but it could be completely do-able. Even if it&#8217;s not a direction in which said friend wants to take her press, there are places I can take the product to that will either print-on-demand, or I can print small runs with.</p>
<p>What do you think? If I were to put small collections into hard-copy, would you be interested enough to purchase any? Were they to be good quality (and I wouldn&#8217;t put them out if they weren&#8217;t), would you be willing to, for lack of a better phrase, pimp them to others? </p>
<p>What say you?</p>
<p>Also, what kind of designs would you want to see? What would interest you the most? </p>
<p>I&#8217;m open to all ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecrochetside.com/wp/2008/01/28/ideas-for-pattern-pamphletsbooklets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Good Stuff (or it&#8217;s a damned good thing I made charts first)</title>
		<link>http://www.thecrochetside.com/wp/2007/07/29/the-good-stuff-or-its-a-damned-good-thing-i-made-charts-first/</link>
		<comments>http://www.thecrochetside.com/wp/2007/07/29/the-good-stuff-or-its-a-damned-good-thing-i-made-charts-first/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 16:29:34 +0000</pubDate>
		<dc:creator>Brianna</dc:creator>
		
		<category><![CDATA[Business Chatter]]></category>

		<category><![CDATA[Pattern WIP]]></category>

		<guid isPermaLink="false">http://www.thecrochetside.com/wp/2007/07/29/the-good-stuff-or-its-a-damned-good-thing-i-made-charts-first/</guid>
		<description><![CDATA[When I was designing the Fanning Flower combo&#8211;more specifically, when I was designing the bag&#8211;I made a point of creating a chart first. I knew that because of the pattern repeat, the tunisian, and the decreases, it might be easier for people to see rather than just read. It also helped me make notes then [...]]]></description>
			<content:encoded><![CDATA[<p>When I was designing the Fanning Flower combo&#8211;more specifically, when I was designing the bag&#8211;I made a point of creating a chart first. I knew that because of the pattern repeat, the tunisian, and the decreases, it might be easier for people to <em>see</em> rather than just <em>read</em>. It also helped me make notes then move pieces around when perfecting the design. I&#8217;m a very visual person, so having the initial chart and notes are loads of help now that I&#8217;m to the point where I&#8217;m writing the pattern. This will be the first pattern that will be accompanied by charts (yes, plural&#8211;there will be three!), and I&#8217;m really excited to release that as part and parcel. Am I sometimes an easily satisfied dork? You bet!!</p>
<p>As these two patterns are more for Fall/Winter, my ultimate deadline is to have them tested and available just before the rush. If I&#8217;m feeling too antsy, I&#8217;ll release them a bit early.  <a href="http://www.thecrochetside.com/wp/2007/07/29/the-good-stuff-or-its-a-damned-good-thing-i-made-charts-first/#more-72" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecrochetside.com/wp/2007/07/29/the-good-stuff-or-its-a-damned-good-thing-i-made-charts-first/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
